Premier League Match Results - Scores From All 2007-2008 Premiership Season Matches
The latest match results from all Premiership football during the 2007-2008 season. Don't forget to bookmark this page as it gets frequently updated.
| Date | Home | Away | Score | |||
| 11-05-2008 | Birmingham | Blackburn | 4-1 | |||
| 11-05-2008 | Chelsea | Bolton | 1-1 | |||
| 11-05-2008 | Derby County | Reading | 0-4 | |||
| 11-05-2008 | Everton | Newcastle | 3-1 | |||
| 11-05-2008 | Middlesbrough | Manchester City | 8-1 | |||
| 11-05-2008 | Portsmouth | Fulham | 0-1 | |||
| 11-05-2008 | Sunderland | Arsenal | 0-1 | |||
| 11-05-2008 | Tottenham | Liverpool | 0-2 | |||
| 11-05-2008 | West Ham | Aston Villa | 2-2 | |||
| 11-05-2008 | Wigan Athletic | Manchester United | 0-2 | |||
| 05-05-2008 | Newcastle Utd | Chelsea | 0-2 | |||
| 04-05-2008 | Liverpool | Manchester City | 1-0 | |||
| 04-05-2008 | Arsenal | Everton | 1-0 | |||
| 03-05-2008 | Bolton | Sunderland | 2-0 | |||
| 03-05-2008 | Aston Villa | Wigan Athletic | 0-2 | |||
| 03-05-2008 | Blackburn | Derby County | 3-1 | |||
| 03-05-2008 | Fulham | Birmingham | 2-0 | |||
| 03-05-2008 | Middlesbrough | Portsmouth | 2-0 | |||
| 03-05-2008 | Reading | Tottenham | 0-1 | |||
| 03-05-2008 | Manchester United | West Ham | 4-1 | |||
| 28-04-2008 | Derby County | Arsenal | 2-6 | |||
| 27-04-2008 | Everton | Aston Villa | 2-2 | |||
| 27-04-2008 | Portsmouth | Blackburn | 0-1 | |||
| 26-04-2008 | Birmingham | Liverpool | 2-2 | |||
| 26-04-2008 | Manchester City | Fulham | 2-3 | |||
| 26-04-2008 | Sunderland | Middlesbrough | 3-2 | |||
| 26-04-2008 | Tottenham | Bolton | 1-1 | |||
| 26-04-2008 | West Ham | Newcastle | 2-2 | |||
| 26-04-2008 | Wigan Athletic | Reading | 0-0 | |||
| 26-04-2008 | Chelsea | Manchester United | 2-1 | |||
| 20-04-2008 | Manchester City | Portsmouth | 3-1 | |||
| 20-04-2008 | Aston Villa | Birmingham | 5-1 | |||
| 20-04-2008 | Newcastle | Sunderland | 2-0 | |||
| 19-04-2008 | Blackburn Rovers | Manchester Utd | 1-1 | |||
| 19-04-2008 | Arsenal | Reading | 2-0 | |||
| 19-04-2008 | Fulham | Liverpool | 0-2 | |||
| 19-04-2008 | Middlesbrough | Bolton | 0-1 | |||
| 19-04-2008 | West Ham | Derby County | 2-1 | |||
| 19-04-2008 | Wigan Athletic | Tottenham | 1-1 | |||
| 17-04-2008 | Everton | Chelsea | 0-1 | |||
| 14-04-2008 | Chelsea | Wigan Athletic | 1-1 | |||
| 13-04-2008 | Manchester United | Arsenal | 2-1 | |||
| 13-04-2008 | Liverpool | Blackburn | 3-1 | |||
| 12-04-2008 | Portsmouth | Newcastle | 0-0 | |||
| 12-04-2008 | Birmingham | Everton | 1-1 | |||
| 12-04-2008 | Bolton | West Ham | 1-0 | |||
| 12-04-2008 | Derby County | Aston Villa | 0-6 | |||
| 12-04-2008 | Reading | Fulham | 0-2 | |||
| 12-04-2008 | Sunderland | Manchester City | 1-2 | |||
| 12-04-2008 | Tottenham | Middlesbrough | 1-1 | |||
| 08-04-2008 | West Ham Utd | Portsmouth | 0-1 | |||
| 06-04-2008 | Everton | Derby County | 1-0 | |||
| 06-04-2008 | Middlesbrough | Manchester United | 2-2 | |||
| 05-04-2008 | Aston Villa | Bolton | 4-0 | |||
| 05-04-2008 | Blackburn | Tottenham | 1-1 | |||
| 05-04-2008 | Fulham | Sunderland | 1-3 | |||
| 05-04-2008 | Manchester City | Chelsea | 0-2 | |||
| 05-04-2008 | Newcastle | Reading | 3-0 | |||
| 05-04-2008 | Wigan | Birmingham | 2-0 | |||
| 05-04-2008 | Arsenal | Liverpool | 1-1 | |||
| 30-03-2008 | Liverpool | Everton | 1-0 | |||
| 30-03-2008 | Tottenham Hotspur | Newcastle United | 1-4 | |||
| 30-03-2008 | Chelsea | Middlesbrough | 1-0 | |||
| 29-03-2008 | Manchester United | Aston Villa | 4-0 | |||
| 29-03-2008 | Birmingham City | Manchester City | 3-1 | |||
| 29-03-2008 | Bolton Wanderers | Arsenal | 2-3 | |||
| 29-03-2008 | Portsmouth | Wigan Athletic | 2-0 | |||
| 29-03-2008 | Derby County | Fulham | 2-2 | |||
| 29-03-2008 | Reading | Blackburn Rovers | 0-0 | |||
| 29-03-2008 | Sunderland | West Ham Utd | 2-1 | |||
| 22-03-2008 | Chelsea | Arsenal | 2-1 | |||
| 22-03-2008 | Manchester United | Liverpool | 3-0 | |||
| 21-03-2008 | Everton | West Ham United | 2-0 | |||
| 21-03-2008 | Blackburn Rovers | Wigan Athletic | 3-1 | |||
| 21-03-2008 | Aston Villa | Sunderland AFC | 0-1 | |||
| 21-03-2008 | Middlesbrough | Derby County | 1-0 | |||
| 21-03-2008 | Bolton Wanderers | Manchester City | 0-0 | |||
| 21-03-2008 | Reading | Birmingham City | 2-1 | |||
| 21-03-2008 | Newcastle United | Fulham | 2-0 | |||
| 21-03-2008 | Tottenham Hotspur | Portsmouth | 2-0 | |||
| 19-03-2008 | Manchester United | Bolton Wanderers | 2-0 | |||
| 19-03-2008 | Tottenham Hotspur | Chelsea FC | 4-4 | |||
| 17-03-2008 | Birmingham City | Newcastle United | 1-1 | |||
| 16-03-2008 | Manchester City | Tottenham Hotspur | 2-1 | |||
| 16-03-2008 | Wigan Athletic | Bolton Wanderers | 1-0 | |||
| 16-03-2008 | Fulham FC | Everton FC | 1-0 | |||
| 15-03-2008 | Derby County | Manchester United | 0-1 | |||
| 15-03-2008 | Liverpool | Reading | 2-1 | |||
| 15-03-2008 | Portsmouth | Aston Villa | 2-0 | |||
| 15-03-2008 | Sunderland | Chelsea | 0-1 | |||
| 15-03-2008 | West Ham | Blackburn | 2-1 | |||
| 15-03-2008 | Arsenal | Middlesbrough | 1-1 | |||
| 12-03-2008 | Aston Villa | Middlesbrough | 1-1 | |||
| 12-03-2008 | Portsmouth | Birmingham | 4-2 | |||
| 12-03-2008 | Chelsea | Derby County | 6-1 | |||
| 09-03-2008 | Sunderland AFC | Everton | 0-1 | |||
| 09-03-2008 | Wigan Athletic | Arsenal | 0-0 | |||
| 09-03-2008 | Tottenham Hotspur | West Ham Utd | 4-0 | |||
| 08-03-2008 | Blackburn | Fulham | 1-1 | |||
| 08-03-2008 | Liverpool | Newcastle | 3-0 | |||
| 08-03-2008 | Reading | Manchester City | 2-0 | |||
| 05-03-2008 | Liverpool | West Ham United | 4-0 | |||
| 02-03-2008 | Everton | Portsmouth | 3-1 | |||
| 02-03-2008 | Bolton | Liverpool | 1-3 | |||
| 01-03-2008 | Manchester City | Wigan Athletic | 0-0 | |||
| 01-03-2008 | Arsenal | Aston Villa | 1-1 | |||
| 01-03-2008 | Birmingham | Tottenham | 4-1 | |||
| 01-03-2008 | Derby County | Sunderland | 0-0 | |||
| 01-03-2008 | Fulham | Manchester United | 0-3 | |||
| 01-03-2008 | Middlesbrough | Reading | 0-1 | |||
| 01-03-2008 | Newcastle | Blackburn | 0-1 | |||
| 01-03-2008 | West Ham Utd | Chelsea | 0-4 | |||
| 25-02-2008 | Manchester City | Everton | 0-2 | |||
| 24-02-2008 | Blackburn | Bolton | 4-1 | |||
| 24-02-2008 | Reading | Aston Villa | 1-2 | |||
| 23-02-2008 | Newcastle | Manchester United | 1-5 | |||
| 23-02-2008 | Fulham | West Ham | 0-1 | |||
| 23-02-2008 | Liverpool | Middlesbrough | 3-2 | |||
| 23-02-2008 | Portsmouth | Sunderland | 1-0 | |||
| 23-02-2008 | Wigan Athletic | Derby County | 2-0 | |||
| 23-02-2008 | Birmingham | Arsenal | 2-2 | |||
| 11-02-2008 | Arsenal | Blackburn | 2-0 | |||
| 10-02-2008 | Chelsea | Liverpool | 0-0 | |||
| 10-02-2008 | Manchester United | Manchester City | 1-2 | |||
| 09-02-2008 | Bolton | Portsmouth | 0-1 | |||
| 09-02-2008 | Derby County | Tottenham | 0-3 | |||
| 09-02-2008 | Everton | Reading | 1-0 | |||
| 09-02-2008 | Middlesbrough | Fulham | 1-0 | |||
| 09-02-2008 | Sunderland | Wigan Athletic | 2-0 | |||
| 09-02-2008 | West Ham | Birmingham | 1-1 | |||
| 09-02-2008 | Aston Villa | Newcastle | 4-1 | |||
| 03-02-2008 | Fulham | Aston Villa | 2-1 | |||
| 03-02-2008 | Newcastle | Middlesbrough | 1-1 | |||
| 02-02-2008 | Liverpool | Sunderland | 3-0 | |||
| 02-02-2008 | Birmingham | Derby County | 1-1 | |||
| 02-02-2008 | Blackburn | Everton | 0-0 | |||
| 02-02-2008 | Portsmouth | Chelsea | 1-1 | |||
| 02-02-2008 | Reading | Bolton | 0-2 | |||
| 02-02-2008 | Tottenham | Manchester United | 1-1 | |||
| 02-02-2008 | Wigan Athletic | West Ham | 1-0 | |||
| 02-02-2008 | Manchester City | Arsenal | 1-3 | |||
| 30-01-2008 | Chelsea | Reading | 1-0 | |||
| 30-01-2008 | Derby County | Manchester City | 1-1 | |||
| 30-01-2008 | West Ham | Liverpool | 1-0 | |||
| 30-01-2008 | Everton | Tottenham | 0-0 | |||
| 30-01-2008 | Manchester United | Portsmouth | 2-0 | |||
| 29-01-2008 | Arsenal | Newcastle | 3-0 | |||
| 29-01-2008 | Bolton | Fulham | 0-0 | |||
| 29-01-2008 | Middlesbrough | Wigan Athletic | 1-0 | |||
| 29-01-2008 | Sunderland | Birmingham | 2-0 | |||
| 26-01-2008 | Aston Villa | Blackburn | 1-1 | |||
| 21-01-2008 | Liverpool | Aston Villa | 2-2 | |||
| 20-01-2008 | Manchester City | West Ham | 1-1 | |||
| 20-01-2008 | Wigan Athletic | Everton | 1-2 | |||
| 19-01-2008 | Newcastle | Bolton | 0-0 | |||
| 19-01-2008 | Birmingham | Chelsea | 0-1 | |||
| 19-01-2008 | Blackburn | Middlesbrough | 1-1 | |||
| 19-01-2008 | Fulham | Arsenal | 0-3 | |||
| 19-01-2008 | Portsmouth | Derby County | 3-1 | |||
| 19-01-2008 | Reading | Manchester United | 0-2 | |||
| 19-01-2008 | Tottenham | Sunderland | 2-0 | |||
| 13-01-2008 | Bolton | Blackburn | 1-2 | |||
| 13-01-2008 | Sunderland | Portsmouth | 2-0 | |||
| 12-01-2008 | Manchester United | Newcastle | 6-0 | |||
| 12-01-2008 | Chelsea | Tottenham | 2-0 | |||
| 12-01-2008 | Arsenal | Birmingham | 1-1 | |||
| 12-01-2008 | Aston Villa | Reading | 3-1 | |||
| 12-01-2008 | Derby County | Wigan Athletic | 0-1 | |||
| 12-01-2008 | Everton | Manchester City | 1-0 | |||
| 12-01-2008 | Middlesbrough | Liverpool | 1-1 | |||
| 12-01-2008 | West Ham | Fulham | 2-1 | |||
| 02-01-2008 | Newcastle | Manchester City | 0-2 | |||
| 02-01-2008 | Blackburn | Sunderland | 1-0 | |||
| 02-01-2008 | Bolton | Derby County | 1-0 | |||
| 02-01-2008 | Liverpool | Wigan Athletic | 1-1 | |||
| 01-01-2008 | Aston Villa | Tottenham | 2-1 | |||
| 01-01-2008 | Arsenal | West Ham | 2-0 | |||
| 01-01-2008 | Manchester United | Birmingham | 1-0 | |||
| 01-01-2008 | Middlesbrough | Everton | 0-2 | |||
| 01-01-2008 | Reading | Portsmouth | 0-2 | |||
| 01-01-2008 | Fulham | Chelsea | 1-2 | |||
| 30-12-2007 | Manchester City | Liverpool | 0-0 | |||
| 30-12-2007 | Derby County | Blackburn | 1-2 | |||
| 29-12-2007 | Everton | Arsenal | 1-4 | |||
| 29-12-2007 | West Ham | Manchester United | 2-1 | |||
| 29-12-2007 | Birmingham | Fulham | 1-1 | |||
| 29-12-2007 | Chelsea | Newcastle | 2-1 | |||
| 29-12-2007 | Portsmouth | Middlesbrough | 0-1 | |||
| 29-12-2007 | Sunderland | Bolton | 3-1 | |||
| 29-12-2007 | Tottenham | Reading | 6-4 | |||
| 29-12-2007 | Wigan | Aston Villa | 1-2 | |||
| 27-12-2007 | Manchester City | Blackburn | 2-2 | |||
| 26-12-2007 | Portsmouth | Arsenal | 0-0 | |||
| 26-12-2007 | Birmingham | Middlesbrough | 3-0 | |||
| 26-12-2007 | Derby County | Liverpool | 1-2 | |||
| 26-12-2007 | Everton | Bolton | 2-0 | |||
| 26-12-2007 | Sunderland | Manchester United | 0-4 | |||
| 26-12-2007 | Wigan Athletic | Newcastle | 1-0 | |||
| 26-12-2007 | Chelsea | Aston Villa | 4-4 | |||
| 26-12-2007 | Tottenham | Fulham | 5-1 | |||
| 26-12-2007 | West Ham | Reading | 1-1 | |||
| 23-12-2007 | Blackburn | Chelsea | 0-1 | |||
| 23-12-2007 | Newcastle | Derby County | 2-2 | |||
| 23-12-2007 | Manchester United | Everton | 2-1 | |||
| 22-12-2007 | Liverpool | Portsmouth | 4-1 | |||
| 22-12-2007 | Aston Villa | Manchester City | 1-1 | |||
| 22-12-2007 | Bolton | Birmingham | 3-0 | |||
| 22-12-2007 | Fulham | Wigan | 1-1 | |||
| 22-12-2007 | Middlesbrough | West Ham | 1-2 | |||
| 22-12-2007 | Reading | Sunderland | 2-1 | |||
| 22-12-2007 | Arsenal | Tottenham | 2-1 | |||
| 16-12-2007 | Arsenal | Chelsea | 1-0 | |||
| 16-12-2007 | Liverpool | Manchester United | 0-1 | |||
| 15-12-2007 | Fulham | Newcastle | 0-1 | |||
| 15-12-2007 | Birmingham | Reading | 1-1 | |||
| 15-12-2007 | Derby County | Middlesbrough | 0-1 | |||
| 15-12-2007 | Manchester City | Bolton | 4-2 | |||
| 15-12-2007 | Portsmouth | Tottenham | 0-1 | |||
| 15-12-2007 | Sunderland | Aston Villa | 1-1 | |||
| 15-12-2007 | West Ham | Everton | 0-2 | |||
| 15-12-2007 | Wigan Athletic | Blackburn | 5-3 | |||
| 09-12-2007 | Middlesbrough | Arsenal | 2-1 | |||
| 09-12-2007 | Tottenham | Manchester City | 2-1 | |||
| 09-12-2007 | Bolton | Wigan Athletic | 4-1 | |||
| 09-12-2007 | Blackburn | West Ham | 0-1 | |||
| 08-12-2007 | Aston Villa | Portsmouth | 1-3 | |||
| 08-12-2007 | Chelsea | Sunderland | 2-0 | |||
| 08-12-2007 | Newcastle | Birmingham | 2-1 | |||
| 08-12-2007 | Manchester United | Derby County | 4-1 | |||
| 08-12-2007 | Everton | Fulham | 3-0 | |||
| 08-12-2007 | Reading | Liverpool | 3-1 | |||
| 05-12-2007 | Newcastle | Arsenal | 1-1 | |||
| 03-12-2007 | Manchester United | Fulham | 2-0 | |||
| 02-12-2007 | Liverpool | Bolton | 4-0 | |||
| 02-12-2007 | Tottenham | Birmingham | 2-3 | |||
| 01-12-2007 | Chelsea | West Ham | 1-0 | |||
| 01-12-2007 | Blackburn | Newcastle | 3-1 | |||
| 01-12-2007 | Wigan Athletic | Manchester City | 1-1 | |||
| 01-12-2007 | Sunderland | Derby County | 1-0 | |||
| 01-12-2007 | Reading | Middlesbrough | 1-1 | |||
| 01-12-2007 | Aston Villa | Arsenal | 1-2 | |||
| 28-11-2007 | Blackburn | Aston Villa | 0-4 | |||
| 25-11-2007 | West Ham | Tottenham | 1-1 | |||
| 25-11-2007 | Fulham | Blackburn | 2-2 | |||
| 24-11-2007 | Newcastle | Liverpool | 0-3 | |||
| 24-11-2007 | Bolton | Manchester United | 1-0 | |||
| 24-11-2007 | Birmingham | Portsmouth | 0-2 | |||
| 24-11-2007 | Arsenal | Wigan Athletic | 2-0 | |||
| 24-11-2007 | Everton | Sunderland | 7-1 | |||
| 24-11-2007 | Middlesbrough | Aston Villa | 0-3 | |||
| 24-11-2007 | Manchester City | Reading | 2-1 | |||
| 24-11-2007 | Derby County | Chelsea | 0-2 | |||
| 12-11-2007 | Reading | Arsenal | 1-3 | |||
| 11-11-2007 | Birmingham | Aston Villa | 1-2 | |||
| 11-11-2007 | Chelsea | Everton | 1-1 | |||
| 11-11-2007 | Bolton | Middlesbrough | 0-0 | |||
| 11-11-2007 | Manchester United | Blackburn | 2-0 | |||
| 11-11-2007 | Tottenham | Wigan Athletic | 4-0 | |||
| 11-11-2007 | Portsmouth | Manchester City | 0-0 | |||
| 05-11-2007 | Manchester City | Sunderland | 1-0 | |||
| 10-11-2007 | Sunderland | Newcastle | 1-1 | |||
| 10-11-2007 | Derby County | West Ham | 0-5 | |||
| 10-11-2007 | Liverpool | Fulham | 2-0 | |||
| 04-11-2007 | West Ham | Bolton | 1-1 | |||
| 03-11-2007 | Arsenal | Manchester United | 2-2 | |||
| 03-11-2007 | Aston Villa | Derby County | 2-0 | |||
| 03-11-2007 | Wigan Athletic | Chelsea | 0-2 | |||
| 03-11-2007 | Newcastle | Portsmouth | 1-4 | |||
| 03-11-2007 | Middlesbrough | Tottenham | 1-1 | |||
| 03-11-2007 | Fulham | Reading | 3-1 | |||
| 03-11-2007 | Everton | Birmingham | 3-1 | |||
| 03-11-2007 | Blackburn | Liverpool | 0-0 | |||
| 28-10-2007 | Bolton | Aston Villa | 1-1 | |||
| 28-10-2007 | Derby County | Everton | 0-2 | |||
| 28-10-2007 | Tottenham | Blackburn | 1-2 | |||
| 28-10-2007 | Liverpool | Arsenal | 1-1 | |||
| 27-10-2007 | Birmingham | Wigan Athletic | 3-2 | |||
| 27-10-2007 | Chelsea | Manchester City | 6-0 | |||
| 27-10-2007 | Sunderland | Fulham | 1-1 | |||
| 27-10-2007 | Manchester United | Middlesbrough | 4-1 | |||
| 27-10-2007 | Reading | Newcastle | 2-1 | |||
| 27-10-2007 | Portsmouth | West Ham | 0-0 | |||
| 22-10-2007 | Newcastle | Tottenham | 3-1 | |||
| 21-10-2007 | West Ham | Sunderland | 3-1 | |||
| 20-10-2007 | Everton | Liverpool | 1-2 | |||
| 20-10-2007 | Manchester City | Birmingham | 1-0 | |||
| 20-10-2007 | Wigan Athletic | Portsmouth | 0-2 | |||
| 20-10-2007 | Arsenal | Bolton | 2-0 | |||
| 20-10-2007 | Blackburn | Reading | 4-2 | |||
| 20-10-2007 | Middlesbrough | Chelsea | 0-2 | |||
| 20-10-2007 | Fulham | Derby County | 0-0 | |||
| 20-10-2007 | Aston Villa | Manchester United | 1-4 | |||
| 07-10-2007 | Arsenal | Sunderland | 3-2 | |||
| 07-10-2007 | Reading | Derby County | 1-0 | |||
| 07-10-2007 | Manchester City | Middlesbrough | 3-1 | |||
| 07-10-2007 | Newcastle | Everton | 3-2 | |||
| 07-10-2007 | Liverpool | Tottenham | 2-2 | |||
| 07-10-2007 | Bolton | Chelsea | 0-1 | |||
| 07-10-2007 | Blackburn | Birmingham | 2-1 | |||
| 07-10-2007 | Fulham | Portsmouth | 0-2 | |||
| 06-10-2007 | Manchester United | Wigan Athletic | 4-0 | |||
| 06-10-2007 | Aston Villa | West Ham | 1-0 | |||
| 01-10-2007 | Tottenham | Tottenham | 4-4 | |||
| 30-09-2007 | Everton | Middlesbrough | 2-0 | |||
| 29-09-2007 | Manchester City | Newcastle | 3-1 | |||
| 29-09-2007 | Portsmouth | Reading | 7-4 | |||
| 29-09-2007 | Derby County | Bolton | 1-1 | |||
| 29-09-2007 | Chelsea | Fulham | 0-0 | |||
| 29-09-2007 | Wigan Athletic | Liverpool | 0-1 | |||
| 29-09-2007 | West Ham | Arsenal | 0-1 | |||
| 29-09-2007 | Sunderland | Blackburn | 1-2 | |||
| 29-09-2007 | Birmingham | Manchester United | 0-1 | |||
| 23-09-2007 | Newcastle | West Ham | 3-1 | |||
| 23-09-2007 | Aston Villa | Everton | 2-0 | |||
| 23-09-2007 | Blackburn | Portsmouth | 0-1 | |||
| 23-09-2007 | Bolton | Tottenham | 1-1 | |||
| 23-09-2007 | Manchester United | Chelsea | 2-0 | |||
| 22-09-2007 | Reading | Wigan | 2-1 | |||
| 22-09-2007 | Middlesbrough | Sunderland | 2-2 | |||
| 22-09-2007 | Liverpool | Birmingham | 0-0 | |||
| 22-09-2007 | Arsenal | Derby County | 5-0 | |||
| 22-09-2007 | Fulham | Manchester City | 3-3 | |||
| 17-09-2007 | Derby County | Newcastle | 1-0 | |||
| 16-09-2007 | Manchester City | Aston Villa | 1-0 | |||
| 15-09-2007 | Everton | Manchester United | 0-1 | |||
| 15-09-2007 | Portsmouth | Liverpool | 0-0 | |||
| 15-09-2007 | Tottenham | Arsenal | 1-3 | |||
| 15-09-2007 | Birmingham | Bolton | 1-0 | |||
| 15-09-2007 | Sunderland | Reading | 2-1 | |||
| 15-09-2007 | West Ham | Middlesbrough | 3-0 | |||
| 15-09-2007 | Wigan Athletic | Fulham | 1-1 | |||
| 15-09-2007 | Chelsea | Blackburn | 0-0 | |||
| 02-09-2007 | Arsenal | Portsmouth | 3-1 | |||
| 02-09-2007 | Blackburn | Manchester City | 1-0 | |||
| 02-09-2007 | Aston Villa | Chelsea | 2-0 | |||
| 01-09-2007 | Liverpool | Derby County | 6-0 | |||
| 01-09-2007 | Reading | West Ham | 0-3 | |||
| 01-09-2007 | Newcastle | Wigan Athletic | 1-0 | |||
| 01-09-2007 | Middlesbrough | Birmingham | 2-0 | |||
| 01-09-2007 | Bolton | Everton | 1-2 | |||
| 01-09-2007 | Fulham | Tottenham | 3-3 | |||
| 01-09-2007 | Manchester United | Sunderland | 1-0 | |||
| 26-08-2007 | Middlesbrough | Newcastle | 2-2 | |||
| 26-08-2007 | Manchester United | Tottenham | 1-0 | |||
| 25-08-2007 | Sunderland | Liverpool | 0-2 | |||
| 25-08-2007 | West Ham | Wigan Athletic | 1-1 | |||
| 25-08-2007 | Aston Villa | Fulham | 2-1 | |||
| 25-08-2007 | Derby County | Birmingham | 1-2 | |||
| 25-08-2007 | Chelsea | Portsmouth | 1-0 | |||
| 25-08-2007 | Bolton | Reading | 3-0 | |||
| 25-08-2007 | Arsenal | Manchester City | 1-0 | |||
| 25-08-2007 | Everton | Blackburn | 1-1 | |||
| 19-08-2007 | Manchester City | Manchester United | 1-0 | |||
| 19-08-2007 | Blackburn | Arsenal | 1-1 | |||
| 19-08-2007 | Liverpool | Chelsea | 1-1 | |||
| 18-08-2007 | Portsmouth | Bolton | 3-1 | |||
| 18-08-2007 | Birmingham | West Ham | 0-1 | |||
| 18-08-2007 | Fulham | Middlesbrough | 1-2 | |||
| 18-08-2007 | Reading | Everton | 1-0 | |||
| 18-08-2007 | Tottenham | Derby County | 4-0 | |||
| 18-08-2007 | Wigan Athletic | Sunderland | 3-0 | |||
| 18-08-2007 | Newcastle | Aston Villa | 0-0 | |||
| 15-08-2007 | Fulham | Bolton | 2-1 | |||
| 15-08-2007 | Manchester City | Derby County | 1-0 | |||
| 15-08-2007 | Portsmouth | Manchester United | 1-1 | |||
| 15-08-2007 | Birmingham | Sunderland | 2-2 | |||
| 15-08-2007 | Liverpool | West Ham | P-P | |||
| 15-08-2007 | Wigan Athletic | Middlesbrough | 1-0 | |||
| 15-08-2007 | Reading | Chelsea | 1-2 | |||
| 14-08-2007 | Tottenham | Everton | 1-3 | |||
| 12-08-2007 | Arsenal | Fulham | 2-1 | |||
| 12-08-2007 | Chelsea | Birmingham | 3-2 | |||
| 12-08-2007 | Manchester United | Reading | 0-0 | |||
| 11-08-2007 | Sunderland | Tottenham | 1-0 | |||
| 11-08-2007 | Middlesbrough | Blackburn | 1-2 | |||
| 11-08-2007 | West Ham | Manchester City | 0-2 | |||
| 11-08-2007 | Everton | Wigan Athletic | 2-1 | |||
| 11-08-2007 | Bolton | Newcastle | 1-3 | |||
| 11-08-2007 | Derby County | Portsmouth | 2-2 | |||
| 11-08-2007 | Aston Villa | Liverpool | 1-2 |

