All Time Premiership Statistics - Premiership & English Football League Title Winners History

All time title winner stats for the English Football League top-flight from 1889 to the season ending 2007/08.

All-time table of games played, wins, losses and draws for all the English Football League clubs playing in The Football League Association (FA) top-flight. (English League Division One from 1889 to season ending 1991/92 and the Premier League, which started in the season beginning 1992/93).

KEY: S - seasons spent in Premiership, G - matches played, W - matches won, D - matches drawn, L - matches lost, GF - goals for, GA - goals against, P - points won

(PLEASE NOTE: The points are based on the original system of two points per win, one point for a draw.)

                                  S     G     W     D     L     F      A     P
  1. Liverpool                   93  3716  1713   926  1077  6086 - 4563  4352
  2. Everton                    105  4100  1671  1006  1423  6428 - 5752  4348
  3. Arsenal                     91  3716  1653   965  1098  6068 - 4725  4271
  4. Aston Villa                 97  3766  1557   880  1329  6273 - 5615  3994
  5. Manchester United           83  3360  1556   841   963  5743 - 4413  3953
  6. Newcastle United            78  3122  1231   758  1133  4799 - 4492  3220
  7. Manchester City             79  3202  1190   797  1215  4804 - 4821  3177
  8. Tottenham Hotspur           73  2976  1187   728  1061  4651 - 4289  3102
  9. Chelsea                     73  2980  1138   787  1055  4416 - 4360  3063
 10. Sunderland                  77  2998  1176   682  1140  4781 - 4611  3034
 11. West Bromwich Albion        71  2766  1007   670  1089  4230 - 4408  2684
 12. Sheffield Wednesday         66  2582   980   612   990  3976 - 4020  2572
 13. Bolton Wanderers            69  2650   974   608  1068  3975 - 4214  2566
 14. Blackburn Rovers            68  2568   975   612   981  4131 - 4096  2562
 15. Derby County                65  2468   906   585   977  3764 - 3910  2397
 16. Wolverhampton Wanderers     60  2308   918   518   872  3912 - 3748  2354
 17. Sheffield United            60  2356   871   560   925  3531 - 3762  2302
 18. Leeds United                50  2060   846   523   691  3079 - 2784  2215
 19. Middlesbrough               59  2362   806   590   966  3372 - 3656  2202
 20. Nottingham Forest           56  2178   800   549   829  3069 - 3171  2149
 21. Burnley                     51  1982   784   447   751  3163 - 3157  2015
 22. Birmingham City             55  2230   703   557   970  2976 - 3551  1963
 23. West Ham United             51  2092   722   514   856  3018 - 3313  1958
 24. Stoke City                  52  1992   662   474   856  2657 - 3134  1798
 25. Preston North End           46  1720   671   390   659  2701 - 2569  1732
 26. Leicester City              46  1900   603   500   797  2796 - 3247  1706
 27. Southampton                 35  1416   464   391   561  1868 - 2080  1319
 28. Huddersfield Town           30  1260   480   317   463  1874 - 1854  1277
 29. Coventry City               34  1390   430   396   564  1604 - 1954  1256
 30. Portsmouth                  31  1280   467   304   509  1949 - 2085  1238
 31. Blackpool                   27  1134   405   273   456  1733 - 1863  1083
 32. Ipswich Town                26  1084   402   265   417  1442 - 1500  1069
 33. Charlton Athletic           26  1050   355   253   442  1424 - 1651   963
 34. Notts County                30  1068   341   253   474  1403 - 1712   935
 35. Norwich City                21   864   264   263   337  1012 - 1254   791
 36. Queen's Park Rangers        20   822   277   223   322  1028 - 1112   777
 37. Bury                        22   804   279   180   345  1176 - 1340   738
 38. Fulham                      19   770   227   196   347  1029 - 1306   660
 39. Cardiff City                15   630   224   154   252   865 -  993   602
 40. Luton Town                  16   658   213   168   277   864 - 1011   594
 41. Wimbledon                   14   554   186   171   197   703 -  754   543
 42. Oldham Athletic             12   484   159   129   196   604 -  713   447
 43. Grimsby Town                12   488   167    97   224   756 -  940   431
 44. Bradford City               12   468   152   126   190   584 -  671   430
 45. Crystal Palace              13   530   137   156   237   546 -  792   430
 46. Bristol City                 9   358   114    94   150   428 -  510   322
 47. Watford                      8   326   104    77   145   450 -  508   285
 48. Brentford                    5   210    76    46    88   330 -  359   198
 49. Brighton & Hove Albion       4   168    47    48    73   182 -  244   142
 50. Bradford Park Avenue         3   122    40    27    55   172 -  204   107
 51. Accrington                   5   122    35    33    54   226 -  313   103
 52. Wigan Athletic               3   114    35    24    55   116 -  162    94
 53. Oxford United                3   124    27    38    59   150 -  229    92
 54. Swansea City                 2    84    31    17    36   109 -  120    79
 55. Reading                      2    76    26    13    37    93 -  113    65
 56. Millwall                     2    76    19    22    35    86 -  117    60
 57. Northampton Town             1    42    10    13    19    55 -   92    33
 58. Darwen                       2    56    11     8    37    75 -  195    30
 59. Carlisle United              1    42    12     5    25    43 -   59    29
 60. Barnsley                     1    38    10     5    23    37 -   82    25
 61. Swindon Town                 1    42     5    15    22    47 -  100    25
 62. Leyton Orient                1    42     6     9    27    37 -   81    21
 63. Glossop North End            1    34     4    10    20    31 -   74    18

Source: Scott Harkness compiled this list from data gathered by Heikki Pietarinen from the original list by Paul Felton.

Comments on this post:

I know this is one for the

I know this is one for the anoraks, but the table also excludes the opening three games of the abandoned 1939-40 season!

David J Plumpton,
Pools4all.com Ltd.

* * Team News

*

* Team News
o Arsenal
o Aston Villa
o Blackburn Rovers
o Bolton Wanderers
o Chelsea
o Everton
o Fulham
o Hull City
o Liverpool
o Manchester City
o Manchester United
o Middlesbrough
o Newcastle United
o Portsmouth
o Stoke City
o Sunderland
o Tottenham Hotspur
o West Bromwich Albion
o West Ham
o Wigan Athletic
* Table
* LIVE Scores
* Injury Latest
* Reports
o Manager News
o Match Predictions
o Match Previews
o Match Reports
o Other News
+ Championship News
# Table
# Match Results
o Player Injuries
o Player News
* Transfer Centre
o Transfer News
+ Arsenal
+ Aston Villa
+ Blackburn
+ Bolton
+ Chelsea
+ Everton
+ Fulham
+ Hull City
+ Liverpool
+ Manchester City
+ Manchester United
+ Middlesbrough
+ Newcastle
+ Stoke City
+ Sunderland
+ Tottenham
+ West Brom
+ West Ham
+ Wigan
o Jan 2009 Confirmed
+ Arsenal - Aston Villa - Blackburn
+ Bolton - Chelsea
+ Everton Fulham Hull City
+ Liverpool - Man City - Man Utd
+ M'brough - Newcastle - Portsmouth
+ Stoke Sunderland Tottenham
+ West Brom - West Ham - Wigan
* Stats
o Match Fixtures
+ August
+ September
+ October
+ November
+ January
+ February
+ March
+ April
+ May
o Match Results
o All Time Stats
o Champions History
o MOTM
o PFA POTY
o POTM
* Predictions Game
* Shop

Home » All Time Premiership Statistics - Premiership & English Football League Title Winners History
Preview comment
Comment field is required.
Your name: cold4smith
Comment: *
Add image

* Images can be added to this post.
* Allowed HTML tags:



Football Search

Contact Premiership Latest | Write for Us | Editorial Policy | Privacy Policy | Links
s